+86-537-3683554

info@precisetoolsco.com

Home > Pin Gauge
Pin Gauge
Product Description
    ¡À0.001mm ¡À0.002mm +0.005mm -0.005mm
Step No. of Tolerance Tolerance Tolerance Tolerance
Range(mm) (mm) Members Model No. Model No. Model No. Model No.
0.30-1.00 0.01 71 616-5071 616-6071 616-7071 616-9071
0.50-1.00 0.01 51 616-5051 616-6051 616-7051 616-9051
1.01-2.00 0.01 100 616-5102 616-6102 616-7102 616-9102
2.01-3.00 0.01 100 616-5103 616-6103 616-7103 616-9103
3.01-4.00 0.01 100 616-5104 616-6104 616-7104 616-9104
4.01-5.00 0.01 100 616-5105 616-6105 616-7105 616-9105
5.01-6.00 0.01 100 616-5106 616-6106 616-7106 616-9106
6.01-7.00 0.01 100 616-5107 616-6107 616-7107 616-9107
7.01-8.00 0.01 100 616-5108 616-6108 616-7108 616-9108
8.01-9.00 0.01 100 616-5109 616-6109 616-7109 616-9109
9.01-10.00 0.01 100 616-5110 616-6110 616-7110 616-9110
1.01-10.00 0.01 900 616-5900 616-6900 616-7900 616-9900
0.30-2.00 0.02 86 616-5086 616-6086 616-7086 616-9086
2.02-4.00 0.02 100 616-5114 616-6114 616-7114 616-9114
4.02-6.00 0.02 100 616-5116 616-6116 616-7116 616-9116
6.02-8.00 0.02 100 616-5118 616-6118 616-7118 616-9118
8.02-10.00 0.02 100 616-5119 616-6119 616-7119 616-9119
0.30-5.00 0.05 95 616-5095 616-6095 616-7095 616-9095
5.05-10.00 0.05 100 616-5022 616-6022 616-7022 616-9022
0.30-5.00 0.10 48 616-5048 616-6048 616-7048 616-9048
0.30-10.00 0.10 98 616-5098 616-6098 616-7098 616-9098
1.00-5.00 0.10 41 616-5041 616-6041 616-7041 616-9041
1.00-10.00 0.01 91 616-5091 616-6091 616-7091 616-9091
10.01-11.00 0.01 100 616-5112 616-6112 616-7112 616-9112
11.01-12.00 0.01 100 616-5113 616-6113 616-7113 616-9113
10.00-20.00 0.01 101 616-5101 616-6101 616-7101 616-9101
0.50-20.00 0.50 40 616-5040 616-6040 616-7040 616-9040
1.00-20.00 1.00 20 616-5020 616-6020 616-7020 616-9020
0.30-1.525 0.025 50 616-5050 616-6050 616-7050 616-9050
1.55-6.275 0.025 190 616-5190 616-6190 616-7190 616-9190
6.30-9.775 0.025 140 616-5140 616-6140 616-7140 616-9140
9.80-12.525 0.025 110 616-5111 616-6111 616-7111 616-9111
13.00-19.00 0.100 61 616-5061 616-6061 616-7061 616-9061
1.01-10.00 0.1&0.1 ¡À0.01 273 616-5273 616-6273 616-7273 616-9273

1.Metric or English standard 
2.Sets or single all could be sold 
3.High precise 
4.Hardness:60-62HRC


Model(minus) Model(plus)  Range  No. of gages
GP-M0M GP-M0P  0.011" to 0.060" 50
GP-M1M  GP-M0P  0.061" to 0.250"  190
GP-M2M GP-M0P  0.251" to 0.500"  250
GP-M3M GP-M3P 0.501" to 0.625" 125
GP-M4M   GP-M4P 0.626" to 0.750" 125
GP-M5M  GP-M0P 0.751" to 0.832" 82
GP-M6M GP-M1P 0.833" to 0.916"  84
GP-M7M  GP-M2P  0.917" to 1.000"  84
Plain Plug Gages Library Series


                  INCH LIBRARY SERIES

Model(plus)                              Model(minus)                                              Range                             No. of gages                                                                                               

GPS-M1-2p  GPS-M1-2M 0.061"to.500" 440
GPS-M1-4p  GPS-M1-4M   0.061"to.750" 690
GPS-M1-7p   GPS-M1-7M  0.061"to1.000" 940


Features: Plain Plug Gages DIN 2269

*Go(Plus) or No-Go(Minus)

*Gcr15 Steel : 60/62 HRC

*Accuracy :  ¡À0.002mm, ¡À0.001mm or¡À0.0005mm

*50mm Long

Uses:

*Checking locations

* Measuring hole sizes and depths


* Go and No-Go gauging

*Setting micrometers.

* Checking distances between holes.

CONTACT US

0086 -537-3683554 0086-537-3472600 info@precisetoolsco.com

GET IN TOUCH

Copyright 2014 Shandong Precise Cutting & Measuring Tool Factory - All Rights Reserved22网页模板
Shandong Precise Cutting & Measuring Tool Factory